| Ctrl-Z | Undo |
| Ctrl-Y | Redo |
| Ctrl-Shift-Z | Redo |
| Ctrl-F | Open the Find window |
| Ctrl-L | Open the label window |
| F1 | Open the help window |
| Ctrl-1 | Go to Diagrams view |
| Ctrl-2 | Go to Single failures view |
| Ctrl-3 | Go to Common cause failures view |
| Ctrl-4 | Go to Analysis view |
| tab | Cycle between toolbars |
MacOS-users can use the Cmd key instead of the Ctrl key.
| < | Label the node with the previous label from the list (see Node labels). |
| > | Label the node with the next label from the list (see Node labels). |
| F2 | Rename the node, or edit the note. |
| Delete, Backspace | Remove the node. |
| Enter, Return | Open the vulnerability assessment window, or edit the note. |